Lottery draw statistics

Last lottery draw  14 19 30 32 33 48  : Winners : 849 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11496 ) :
Number Number of draws Frequency of Draw
1 1354 11,78%
2 1452 12,63%
3 1434 12,47%
4 1379 12%
5 1422 12,37%
6 1445 12,57%
7 1420 12,35%
8 1455 12,66%
9 1422 12,37%
10 1378 11,99%
11 1447 12,59%
12 1437 12,5%
13 1453 12,64%
14 1381 12,01%
15 1419 12,34%
16 1413 12,29%
17 1323 11,51%
18 1342 11,67%
19 1403 12,2%
20 1444 12,56%
21 1405 12,22%
22 1376 11,97%
23 1467 12,76%
24 1415 12,31%
25 1437 12,5%
26 1368 11,9%
27 1418 12,33%
28 1363 11,86%
29 1385 12,05%
30 1494 13%
31 1432 12,46%
32 1395 12,13%
33 1422 12,37%
34 1448 12,6%
35 1412 12,28%
36 1455 12,66%
37 1409 12,26%
38 1410 12,27%
39 1405 12,22%
40 1432 12,46%
41 1434 12,47%
42 1416 12,32%
43 1376 11,97%
44 1376 11,97%
45 1391 12,1%
46 1384 12,04%
47 1407 12,24%
48 1386 12,06%
49 1390 12,09%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2024 - DreamCentury Entertainment - All Rights Reserved